PST3K 24v dc to ac pure sine wave 3000 watt solar inverter off grid is pure sine wave, capable of producing cleaner, smoother, and more reliable electricity to operate tools, fans, lights, and other electronics without interference.
The inverter is combining functions of inverter, pwm solar charger and battery charger to offer uninterruptible power supply. This inverter can power all kind of appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator or air conditioner.
Pure sine wave 3000 watt solar inverter diverts solar power directly to your house loads or batteries as required, and converts stored dc energy in your batteries to ac electricity for use at night times.
Off grid 3000 Watt Solar Inverter Features
- Pure sine wave output
- Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
- Builtin PWM 60A solar charge controller
- New SUB working mode(Solar-Utility-Battery working mode)
- Overload, short circuit and Deep discharge protection
- Built-in isolated transformer
- Uninterruptible power supply in case of grid black-out
- Intelligent AC and PV complementary power supply function to extend the battery life
- Configurable battery charging current or voltage based on applications via LCD setting
- Cold start function(starting with only battery power and no AC source or PV modules attached)
- Compatible to generator
Solar System Structure
Inverter Working Modes Choice
There are 4 working modes for users to choose, which is best for its using:
- Regular mode
- Solar energy PRIORITY mode
- Energy storage PRIORITY mode
- Energy saving mode
3000 Watt Solar Inverter Details
3000 watt solar inverter Specification
Model | PST3K-24 | |||||
Rated Power | 3000W | |||||
INPUT | ||||||
Voltage Range | 100V/110V/120V/127AC or 208V/220V/230V/240VAC(+25%,-25%) | |||||
Frequency Range | 50/60 Hz±2.5Hz Auto | |||||
OUTPUT | ||||||
AC Voltage Regulation | 100V/110V/120V/127AC±0.5% or 208V/220V/230V/240VAC±0.5%(AC Mode±10%) | |||||
Frequency | 50HZ/60HZ±0.5HZ Auto(AC Mode±2.5HZ) | |||||
Surge Power | 9000W | |||||
Battery Efficiency | 83% | |||||
AC Efficiency | 93% | |||||
Transfer Time | 8ms default, 4ms optional | |||||
Waveform | Pure Sinewave | |||||
BATTERY | ||||||
Battery Voltage | 24VDC | |||||
Floating Charge Voltage | 27.2VDC | |||||
Overcharge Protection | 30.0VDC | |||||
SOLAR CHARGER & AC CHARGER | ||||||
Max. PV Array Power | 1440W | |||||
PV Input Voltage Range | 20VDC - 50VDC | |||||
Max. Solar Charge Current | 60A | |||||
AC Charge Current | 0A-40A Adjustable | |||||
PROTECTION | ||||||
Battery Reversal | Optional | |||||
Output Short Circuit | AC mode:Jump fuse, Inverter mode: Shut down | |||||
Overload | Full load 100%, Inverter alarm. Overload 120%, Inverter shut down output in 10s. Once the load back to normal, Inverter recover output. | |||||
High AC Voltage | Turn off AC,turn to Inverter mode automatically | |||||
Low DC Voltage | Inverter shut down automatically,Once the AC recover, Inverter turn on and charge automatically | |||||
Over Temperature | Power Off | |||||
ENVIRONMENT | ||||||
Humidity | 15~93%(No condensation) | |||||
Temperature | -10℃ ~ 50℃ | |||||
Altitude | ≤3000m | |||||
Communication | USB,RS232, RS485,SNMP (Optional) | |||||
MECHANICAL SPECIFICATIONS | ||||||
Dimension, DxWxH (mm) | 472x190x330 | |||||
Net Weight (Kgs/PC) | 33.3 |
1 Comments
Thanks for sharing your blog with us I am very inspired by your article kindly share some knowledge about huawei inverter 10ktl want to know about it
ReplyDelete