PST0.5K best 12v pure sine wave off grid 500w solar inverter charger is perfect for off-grid living, backup power and self-consumption applications, it is a pure sine wave, off grid solar inverter system with switchable 50/60 Hz frequencies.
The inverter is combining functions of inverter, pwm solar charger and battery charger to offer uninterruptible power supply. This inverter can power all kind of appliances in home or office environment, including motor-type appliances such as tube light, fan, refrigerator or air conditioner.
12V pure sine wave 500w solar inverter with pwm solar charge controller is using a switch between the PV array and the battery. The switch is able to open and close rapidly, thus being able to pulse or “throttle back” the electricity coming from a solar panel in order to taper off the charge current as the batteries become full. Since PWM solar charge controller can operate with a switch only, the array voltage during operation is equal to the battery voltage. This means that you need to use nominal voltage solar panels with a PWM controller (36-cell panels for 12 V nominal and 72-cell panels for 24 V nominal).
Off grid 500W Solar Inverter Features
- Pure sine wave output
- Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
- Builtin PWM 20A solar charge controller
- New SUB working mode(Solar-Utility-Battery working mode)
- Overload, short circuit and Deep discharge protection
- Built-in isolated transformer
- Uninterruptible power supply in case of grid black-out
- Intelligent AC and PV complementary power supply function to extend the battery life
- Configurable battery charging current or voltage based on applications via LCD setting
- Cold start function(starting with only battery power and no AC source or PV modules attached)
- Compatible to generator
Solar System Structure
Inverter Working Modes Choice
There are 4 working modes for users to choose, which is best for its using:
- Regular mode
- Solar energy PRIORITY mode
- Energy storage PRIORITY mode
- Energy saving mode
Solar Inverter Details
500w Solar Inverter Specification
Model | PST0.5K | ||||||||||
Rated Power | 500W | ||||||||||
INPUT | |||||||||||
Voltage Range | 100V/110V/120V/127AC or 208V/220V/230V/240VAC(+25%,-36%) | ||||||||||
Frequency Range | 50/60 Hz±2.5Hz Auto | ||||||||||
OUTPUT | |||||||||||
AC Voltage Regulation | 100V/110V/120V/127AC±0.5% or 208V/220V/230V/240VAC±0.5%(AC Mode±10%) | ||||||||||
Frequency | 50HZ/60HZ±0.5HZ Auto(AC Mode±2.5HZ) | ||||||||||
Surge Power | 1500W | ||||||||||
Battery Efficiency | 81% | ||||||||||
AC Efficiency | 93% | ||||||||||
Transfer Time | 8ms default, 4ms optional | ||||||||||
Waveform | Pure Sinewave | ||||||||||
BATTERY | |||||||||||
Battery Voltage | 12VDC | ||||||||||
Floating Charge Voltage | 13.6VDC | ||||||||||
Overcharge Protection | 15.0VDC | ||||||||||
SOLAR CHARGER & AC CHARGER | |||||||||||
Max. PV Array Power | 240W | ||||||||||
PV Input Voltage Range | 10VDC - 25VDC | ||||||||||
Max. Solar Charge Current | 20A | ||||||||||
AC Charge Current | 0A-20A Adjustable | ||||||||||
PROTECTION | |||||||||||
Battery Reversal | Optional | ||||||||||
Output Short Circuit | AC mode:Jump fuse, Inverter mode: Shut down | ||||||||||
Overload | Full load 100%, Inverter alarm. Overload 120%, Inverter shut down output in 10s. Once the load back to normal, Inverter recover output. | ||||||||||
High AC Voltage | Turn off AC,turn to Inverter mode automatically | ||||||||||
Low DC Voltage | Inverter shut down automatically,Once the AC recover, Inverter turn on and charge automatically | ||||||||||
Over Temperature | Power Off | ||||||||||
ENVIRONMENT | |||||||||||
Humidity | 15~93%(No condensation) | ||||||||||
Temperature | -10℃ ~ 50℃ | ||||||||||
Altitude | ≤3000m | ||||||||||
Communication | USB,RS232, RS485,SNMP (Optional) | ||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Dimension, DxWxH (mm) | 381x142x210 | ||||||||||
Net Weight (Kgs/PC) | 10.2 | ||||||||||
Shipping Dimensions, DxWxH (mm) | 490x485x335(2pcs/Carton) | ||||||||||
Gross Weight(Kgs/PC) | 11.2 |
0 Comments